- Total Members:
- 2889
- Total Posts:
- 40222
- Total Topics:
- 3700
- Total Categories:
- 10
- Users Online:
- 18
- Most Online:
- 73 - May 12, 2020, 08:52:20 AM
- Online Today:
- 30
- Average registrations per day:
- 0.03
- Average posts per day:
- 0.10
- Average topics per day:
- 0.03
- Total Boards:
- 64
- Latest Member:
- membro20
- Average online per day:
- 40.80
- Male to Female Ratio:
- 10.5:1
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
0 | 0 | 1 | 48 |
![]() |
0 | 0 | 1 | 48 |
![]() |
10 | 29 | 7 | 73 |
![]() |
1 | 1 | 0 | 46 |
![]() |
0 | 0 | 0 | 55 |
![]() |
0 | 0 | 0 | 62 |
![]() |
1 | 2 | 1 | 54 |
![]() |
1 | 1 | 0 | 63 |
![]() |
0 | 0 | 1 | 59 |
![]() |
0 | 0 | 1 | 55 |
2020-06-01 | 0 | 0 | 0 | 53 |
2020-06-02 | 0 | 0 | 0 | 47 |
2020-06-03 | 0 | 0 | 0 | 55 |
2020-06-04 | 0 | 0 | 0 | 48 |
2020-06-05 | 0 | 0 | 1 | 43 |
2020-06-06 | 0 | 0 | 0 | 39 |
2020-06-07 | 0 | 0 | 0 | 42 |
2020-06-08 | 0 | 0 | 0 | 47 |
2020-06-09 | 0 | 0 | 0 | 46 |
2020-06-10 | 0 | 0 | 0 | 54 |
2020-06-11 | 0 | 0 | 0 | 30 |
2020-06-12 | 0 | 0 | 0 | 30 |
2020-06-13 | 0 | 0 | 0 | 47 |
2020-06-14 | 0 | 0 | 0 | 49 |
2020-06-15 | 0 | 0 | 0 | 28 |
2020-06-16 | 0 | 0 | 0 | 34 |
2020-06-17 | 0 | 0 | 0 | 35 |
2020-06-18 | 0 | 0 | 0 | 37 |
2020-06-19 | 0 | 0 | 0 | 32 |
2020-06-20 | 0 | 0 | 0 | 31 |
2020-06-21 | 0 | 0 | 0 | 39 |
2020-06-22 | 0 | 0 | 0 | 42 |
2020-06-23 | 0 | 0 | 0 | 41 |
2020-06-24 | 0 | 0 | 0 | 35 |
2020-06-25 | 0 | 0 | 0 | 32 |
2020-06-26 | 0 | 0 | 0 | 31 |
2020-06-27 | 0 | 0 | 0 | 42 |
2020-06-28 | 0 | 0 | 0 | 38 |
2020-06-29 | 0 | 0 | 0 | 38 |
2020-06-30 | 0 | 0 | 0 | 29 |
![]() |
0 | 0 | 1 | 73 |
![]() |
3 | 11 | 1 | 72 |
![]() |
4 | 14 | 2 | 13 |