- Total Members:
- 2889
- Total Posts:
- 40222
- Total Topics:
- 3700
- Total Categories:
- 10
- Users Online:
- 22
- Most Online:
- 73 - May 12, 2020, 08:52:20 AM
- Online Today:
- 30
- Average registrations per day:
- 0.03
- Average posts per day:
- 0.10
- Average topics per day:
- 0.03
- Total Boards:
- 64
- Latest Member:
- membro20
- Average online per day:
- 40.80
- Male to Female Ratio:
- 10.5:1
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
0 | 0 | 1 | 48 |
![]() |
0 | 0 | 1 | 48 |
![]() |
10 | 29 | 7 | 73 |
![]() |
1 | 1 | 0 | 46 |
![]() |
0 | 0 | 0 | 55 |
![]() |
0 | 0 | 0 | 62 |
![]() |
1 | 2 | 1 | 54 |
![]() |
1 | 1 | 0 | 63 |
![]() |
0 | 0 | 1 | 59 |
![]() |
0 | 0 | 1 | 55 |
![]() |
0 | 0 | 1 | 73 |
2020-05-01 | 0 | 0 | 0 | 56 |
2020-05-02 | 0 | 0 | 0 | 72 |
2020-05-03 | 0 | 0 | 0 | 54 |
2020-05-04 | 0 | 0 | 0 | 59 |
2020-05-05 | 0 | 0 | 0 | 65 |
2020-05-06 | 0 | 0 | 0 | 62 |
2020-05-07 | 0 | 0 | 0 | 70 |
2020-05-08 | 0 | 0 | 0 | 64 |
2020-05-09 | 0 | 0 | 0 | 61 |
2020-05-10 | 0 | 0 | 0 | 71 |
2020-05-11 | 0 | 0 | 0 | 71 |
2020-05-12 | 0 | 0 | 1 | 73 |
2020-05-13 | 0 | 0 | 0 | 66 |
2020-05-14 | 0 | 0 | 0 | 44 |
2020-05-15 | 0 | 0 | 0 | 31 |
2020-05-16 | 0 | 0 | 0 | 29 |
2020-05-17 | 0 | 0 | 0 | 29 |
2020-05-18 | 0 | 0 | 0 | 40 |
2020-05-19 | 0 | 0 | 0 | 26 |
2020-05-20 | 0 | 0 | 0 | 27 |
2020-05-21 | 0 | 0 | 0 | 33 |
2020-05-22 | 0 | 0 | 0 | 33 |
2020-05-23 | 0 | 0 | 0 | 29 |
2020-05-24 | 0 | 0 | 0 | 33 |
2020-05-25 | 0 | 0 | 0 | 34 |
2020-05-26 | 0 | 0 | 0 | 32 |
2020-05-27 | 0 | 0 | 0 | 37 |
2020-05-28 | 0 | 0 | 0 | 40 |
2020-05-29 | 0 | 0 | 0 | 44 |
2020-05-30 | 0 | 0 | 0 | 41 |
2020-05-31 | 0 | 0 | 0 | 40 |
![]() |
3 | 11 | 1 | 72 |
![]() |
4 | 14 | 2 | 13 |